Event Rooms Capacity Chart

Meeting Room Capacities by Layout

Meeting Room Banquet Style
Banquet Style
Boardroom Style
Boardroom Style
Classroom Style
Classroom Style
Hollow Square Style
Hollow Square Style
Reception Style
Reception Style
Theatre Style
Theatre Style
U-shape Style
U-shape Style
201 50 25 50 25 90 60 24
202 40 20 24 22 50 40 17
203 40 30 33 30 64 40 24
204 60 35 62 36 90 90 29
205 20 15 15 16 25 20 0
206 20 15 15 16 25 20 0
207 60 35 62 36 90 90 29
Bank of America Auditorium 0 0 500 0 0 0 0
Bank of America Auditorium A 0 0 250 0 0 0 0
Bank of America Auditorium B 0 0 250 0 0 0 0
Boardroom 0 26 0 0 0 0 0
Six Continents Room 130 0 81 48 180 160 0
The Founder's Ballroom 700 0 610 120 1100 900 0
Ballroom A 140 0 84 0 240 200 0
Ballroom B 140 0 84 0 240 200 0
Ballroom C 360 0 216 0 580 410 0

Meeting Room Dimensions

Meeting Room Room Dimensions
L x W
Area
Sq Ft
Ceiling Height Door Dimensions Floor Level Natural Lighting
201 32 x 26 832 0 7x3 2ND Y
202 26 x 23 598 0 7x3 2ND Y
203 28 x 24 672 0 7x3 2ND Y
204 43 x 24 1,032 0 7x3 2ND Y
205 15 x 24 360 0 7x3 2ND Y
206 15 x 24 360 0 7x3 2ND Y
207 43 x 24 1,032 0 7x3 2ND Y
Bank of America Auditorium 400 x 300 120,000 0 10x16 GRND Y
Boardroom 47 x 29 1,363 0 7x3 2ND Y
Six Continents Room 51 x 34 1,734 0 7x3 2ND Y
The Founders' Ballroom 100 x 88 8,800 0 7x3 2ND Y

Equipment

  • 35mm Slide Projector
  • Cable Modem
  • DVD Player
  • Digital Projector
  • Flip Chart and Markers
  • Group and Event Packages
  • LCD Projector
  • Laser Disc
  • Lectern
  • Microphone
  • Modem Lines
  • Overhead Projector
  • stage Lights
  • VCR
  • Whiteboard

InterContinental Hotel & Conference Center Cleveland InterContinental Suites Cleveland Cleveland Clinic Guesthouse

RumbaR on Twitter | RumbaR on Facebook | Table 45 on Facebook | Privacy Statement | Employment Opportunities | Press Releases

InterContinental Suites - InterContinental Cleveland
P: 1-216-707-4200 | F: 1-216-707-4201
9801 Carnegie Avenue, Cleveland, OH, 44106